|
|
BACK GROUP TWO |
|||||
| FUEL CAPS AND COMPONENTS | ||||||
| 211 201 055B | FUEL TANK T2 EARLY 55-67 | |||||
| 113 201 075AB | FUEL TANK T1 -67 | |||||
| 113 201 075AD | FUEL TANK LATE T1 (68 - ) | |||||
| 211 201 119 | FUEL FILLER NECK T2 68-79 | |||||
| 211 201 405 | T PIECE RUBBER TANK BREATHER LATE TYPE 2 | |||||
| 211 201 551 | PETROL CAP SPLIT KOMBI -67 | |||||
| 113 201 551A | PETROL CAP 1500 TYPE 1 & 2 '71-'72 (SAME AS 173 201 551A) | |||||
| 251 201 551A | FUEL FILTER 1.98 2.1 FUEL INJ | |||||
| 343 201 551A | PETROL CAP ORIGINAL TO '68 TYPE 1 | |||||
| 251 201 551C | PETROL CAP VANAGON '80 ON (LOCKING) | |||||
| 171 201 551C/Q | PETROL CAP GOLF (LOCKING) | |||||
| 803 201 551D | PETROL CAP LOCKING TYPE 1 1500,/ TYPE 2 '72/73,/ PASSAT | |||||
| 321 201 551G | PETROL CAP S/BUG,/L/BUG, PASSAT LATE TYPE 3 | |||||
| 321 201 551H | PETROL CAP (LOCKING) S/BUG, L/BUG | |||||
| 171 201 551J | PETROL CAP GOLF (NON-LOCKING) | |||||
| 211 201 551K | PETROL CAP TYPE 2 740N (LOCKING) | |||||
| 211 201 551L/P | PETROL CAP TYPE 2 740N (NON-LOCKING) | |||||
| MUFFLERS | ||||||
| 111 251 051 HBR | MUFFLER TYPE 1 FRESH AIR 40HP | |||||
| 111 251 051G | MUFFLER 36HP | |||||
| 211 251 051JBR | MUFFLER TYPE 2 15/1600 | |||||
| 111 251 051L | MUFFLER W/OUT F/A HEATERS 40HP | |||||
| 211 251 051L | MUFFLER 1600 T2 LONG D/PIPE | |||||
| 113 251 053AK | MUFFLER 13-1600 (GERMAN) | |||||
| 113 251 053AKBR | MUFFLER TYPE 1 13-1600 (BRAZIL) | |||||
| 113 251 053BC | MUFFLER DUAL PRE-HEATER (SIAMESE PIPE) 1300 | |||||
| 071 251 053C | MUFFLER TYPE 2 1981 ON AIR COOLED ONLY | |||||
| 021 251 053D | MUFFLER TYPE 2 17,18,2LTR | |||||
| 021 251 053DSS | MUFFLER TYPE 2 17,18,2LTR STAINLESS STEEL | |||||
| 025 251 053E | MUFFLER WATER COOLED 1.9 83-85 | |||||
| EXHAUST PIPES AND GASKETS | ||||||
| 147 251 157 | DAMPER PIPE TYPE 2 SHORT | |||||
| 311 251 157 | DAMPER PIPE TYPE 3 | |||||
| 211 251 157E | DAMPER PIPE TYPE 2 LONG | |||||
| 113 251 163BB | SPECIAL TAIL PIPE TIP | |||||
| 113 251 163C | TAIL PIPE SHORT 13,15,1600 | |||||
| 113 251 163D | TAIL PIPE LONG TO 1968 | |||||
| 025 251 171G | EXHAUST PIPE WATER COOLED FRONT 1.9 | |||||
| 025 251 172G | EXHAUST PIPE WATER COOLED REAR 1.9 | |||||
| 311 251 185 | TAIL PIPE TY3 | |||||
| 025 251 185C | TAIL PIPE VANAGON 84-91 | |||||
| 021 251 185F(B) | TAIL PIPE TYPE 2 18-2LTR | |||||
| 021 251 185F(G) | TAIL PIPE TYPE 2 | |||||
| 111 251 215 | GRAPHITE RINGS 32MM | |||||
| 021 251 235 | TAIL PIPE GASKET 17-2LTR | |||||
| 211 251 237B | TAIL PIPE TYPE 2 15-1600 | |||||
| 021 251 261 | FLANGE GASKET 17-2000 | |||||
| 111 251 261B | FLANGE GASKET TYPE 1, 2 & 3 1200-1600 | |||||
| 113 251 263 | GASKETS EXHAUST PRE-HEAT LARGE HOLE 1200-1600 | |||||
| 113 251 263B | GASKET EXHAUST DUAL PRE-HEATER | |||||
| 211 251 269A | ONE PIECE CLAMP TYPE 2 | |||||
| 211 251 301A | BRACKET FOR DAMPER PIPE TYPE 2 1600 | |||||
| 043 251 509 | FLANGE GASKET GOLF FLEXI PIPE | |||||
| N 901 316 01 | EXHAUST FLANGE GASKET 1.9 W/C TO SUIT 025 251 172G) | |||||
| MUFFLERS AND PIPES GOLF AND PASSAT | ||||||
| 055 253 091N | ENGINE PIPE GOLF - PETROL MOTOR | |||||
| 827 253 101D | ENGINE PIPE SINGLE PASSAT AUTO | |||||
| 843 253 101E | ENGINE PIPE DUAL PASSAT MANUAL | |||||
| 827 253 115 | EXHAUST FLANGE GASKET PASSAT (SQUARE) SINGLE | |||||
| 843 253 115B | EXHAUST FLANGE GASKET PASSAT (SQUARE) DUAL ENGINE PIPE | |||||
| 055 253 131P | TAIL PIPE PASSAT | |||||
| 823 253 147A | STRAP FOR MUFFLER PASSAT & GOLF | |||||
| 055 253 153A | FLEX PIPE GOLF | |||||
| 055 253 209Q | RESONATOR FRONT PASSAT AUTO | |||||
| 055 253 409J | MAIN MUFFLER PASSAT 15/1600 | |||||
| 055 253 609A/E | MAIN MUFFLER GOLF | |||||
| HEAT EXCHANGE COMPONENTS | ||||||
| 043 255 105F | HEAT EXCHANGER L/H TYPE 1 & 2 13-1600 | |||||
| 043 255 106F | HEAT EXCHANGER R/H TYPE 1 & 2 13-1600 | |||||
| 113 255 107X | REPAIR SLEEVES | |||||
| 113 255 165 | SLEEVE PRE-HEATER HOSE | |||||
| 055 255 209Q | INTERMEDIATE PIPE PASSAT AUTO | |||||
| 113 255 341A | MUFFLER H/BOX CLAMP T1&2 1.2-6 | |||||
| 113 255 483 | DASH VENT T1 68-79 | |||||
| 211 255 785G | HEATER HOSE LARGE T2 73 ON | |||||
| 021 256 091M | HEAT EXCHANGER L/H TYPE 2 17-2000 TO '78 | |||||
| 021 256 092M | HEAT EXCHANGER R/H TYPE 2 17-2LTR TO '78 | |||||
| 029 256 251 | GASKET SEAL HEAT EXCH L/H 2LTR | |||||
| 021 256 251A | COPPER RING SEAL HEAT EXCH TYPE 2 1700, 1800,2LTR | |||||
| 029 256 252 | GASKET SEAL HEAT EXCH R/H 2LTR | |||||
| 211 259 283 | SPRING ACCELERATOR PEDAL KOMBI | |||||
| 211 261 235A | HEATER HOSE LONG L/H WARM AIR TYPE 2 FROM '73 | |||||
| 211 261 236A | HEATER HOSE SHORT R/H WARM AIR TYPE 2 '73 ON | |||||
| 113 261 275A | FUEL FILTER | |||||
| EXHAUST SYSTEM KITS | ||||||
| 111 298 009A | MUFFLER FITTING KIT 1200-1600 | |||||
| 111 298 051 | TAIL PIPE FITTING KIT TYPE 1 | |||||
| 311 298 055A | DAMPER KIT TY3 72 ON | |||||
| 111 298 101 | HEATER BOX CONNECTORS EARLY 54-63 | |||||
| 131 298 221 | FUEL TANK OUTLET 6MM | |||||
AFTERMARKET EXTRACTOR SYSTEMS
| T1661 | SUPER ZOOMIE FOR STOCK MUFFLER | |
| T1664 | TAILPIPE TRUMPETEER SUIT TYPE 1 | |
| 3901 | MUFFLER REPL. HOT DOG TYPE (4070,4010,4060) | |
| 3904 | MUFFLER REPL. FOR 4000- HOT DOG TYPE | |
| 3905 | MUFFLER DUNE BUGGY PAINTED | |
| 3932 | MUFFLER (QUIET) SUITS TYPE 3 (4064) | |
| 3921 | MUFFLER SINGLE REPL. FOR 4164 TYPE 3 | |
| 3930 | MUFFLER REPLACEMENT FOR 4074 | |
| 3933 | MUFFLER SUITS QUIET 4001 | |
| 4000 | EXTRACTORS HOT DOG 17/18/2LTR | |
| 4001 | EXTRACTOR WITH MUFFLER 17/18/2LT | |
| 4070 | EXTRACTOR WITH HOT DOG TYPE 1 & 2 13-1600 | |
| 4074 | EXTRACTOR MUFFLER QUIET TYPE 1 & 2 3 13-1600 | |
| 4100 | MONZA TYPE 1&2 13-1600 WITH 4 TIPS | |
| 4101 | MONZA EXTRACTOR TYPE 3 WITH 4 TIPS | |
| 4164 | EXTRACTOR TYPE 3 SINGLE GT MUFFLER PRE-HEAT | |
| 1165 | EXTRACTOR TYPE 3 DUAL EXHAUST QUIET MUFFLER | |
| 4166 | EXTRACTOR HEADER WITH TWIN QUIET MUFFLERS - PRE-HEAT SUITS KOMBI & K.GHIA | |
| 41741 | EXTRACTOR HEADER DUO QUIET MUFFLER FOR '66-'73 TYPE 1&2 | |
| 4177 | EXTRACTOR HEADER WITH DUO QUIET MUFFLER TYPE 1 13-1600 TUCK UP INTO GUARDS | |
| 4200 | EXTRACTOR KIT CANNONS TYPE 1 ALL BAJA BUGS | |
| T4209 | COMPETITION HEAD STINGER | |
| 4214 | EXTRACTOR TYPE 1 13-1600 4 INTO 1 HOT DOG | |
| 4216 | EXTRACTOR 4 INTO 1 QUIET 13/15/1600 | |
| 4227 | EXTRACTOR CHROME QUIET | |
| 4231 | TEE PEE HEADER | |
| 4238 | COMP HEADER/STINGER OFF ROAD UPRIGHT MOTORS | |
| EMPI TYPE 1 4-INTO-1 HOTDOG | ||
| EMPI TYPE 1 4-INTO-1 QUIET MUFFLER | ||
| EMPI ECONO HEADER HOT DOG TYPE 1/2 | ||
| EMPI DUAL CANNON FOR BUGGY | ||
| EMPI HEADER AND QUIET MUFFLER FOR TYPE 4 MOTOR |